Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
| :now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 22.6 °C | at 11:46 |
| Low Temperature | 19.5 °C | at 09:21 |
| Temperature Range | 3.1 °C | |
| High Apparent Temperature | 24.2 °C | at 11:43 |
| Low Apparent Temperature | 20.7 °C | at 09:20 |
| Low Wind Chill | 19.5 °C | at 09:21 |
| High Heat Index | 22.6 °C | at 11:46 |
| High Humidity | 75 % | at 09:22 |
| Low Humidity | 63 % | at 11:49 |
| High Solar Radiation | 900 | 11:40 |
| Hours of Sunshine | 2.6 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
| High Hourly Rainfall | 0.0 mm | at 09:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 4 | |
| Wind | ||
| Highest Gust | 14 km/h | at 10:47 |
| Highest Speed (10 minute average) | 3 km/h (F1) | at 10:49 |
| Wind Run | 5.0 km | |
| Dominant Direction | 31° NNE | |
| Pressure | ||
| High Pressure (SL) | 1019.8 hPa | at 09:04 |
| Low Pressure (SL) | 1018.0 hPa | at 11:49 |
| :now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
||
Page updated 26/05/2026 11:50:03 AM
powered by
Cumulus
v3.28.0 (3269)