Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
| :now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 27.6 °C | at 13:27 |
| Low Temperature | 20.1 °C | at 09:00 |
| Temperature Range | 7.6 °C | |
| High Apparent Temperature | 31.3 °C | at 13:25 |
| Low Apparent Temperature | 22.1 °C | at 09:00 |
| Low Wind Chill | 20.1 °C | at 09:00 |
| High Heat Index | 29.5 °C | at 13:25 |
| High Humidity | 82 % | at 09:00 |
| Low Humidity | 60 % | at 13:27 |
| High Solar Radiation | 1322 | 11:50 |
| Hours of Sunshine | 2.3 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
| High Hourly Rainfall | 0.0 mm | at 09:00 |
| Days Since Last Dry Day | 5 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 14 km/h | at 12:58 |
| Highest Speed (10 minute average) | 3 km/h (F1) | at 12:10 |
| Wind Run | 9.3 km | |
| Dominant Direction | 12° NNE | |
| Pressure | ||
| High Pressure (SL) | 1018.6 hPa | at 09:26 |
| Low Pressure (SL) | 1015.2 hPa | at 13:49 |
| :now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
||
Page updated 24/10/2026 1:50:03 PM
powered by
Cumulus
v3.28.0 (3269)