Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
| :now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 17.4 °C | at 11:04 |
| Low Temperature | 15.7 °C | at 09:00 |
| Temperature Range | 1.7 °C | |
| High Apparent Temperature | 19.1 °C | at 11:08 |
| Low Apparent Temperature | 16.7 °C | at 09:00 |
| Low Wind Chill | 15.7 °C | at 09:00 |
| High Heat Index | 17.4 °C | at 11:04 |
| High Humidity | 97 % | at 09:02 |
| Low Humidity | 93 % | at 10:51 |
| High Solar Radiation | 243 | 11:17 |
| Hours of Sunshine | 0.1 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
| High Hourly Rainfall | 1.2 mm | at 09:00 |
| Days Since Last Dry Day | 2 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 16 km/h | at 10:58 |
| Highest Speed (10 minute average) | 3 km/h (F1) | at 09:00 |
| Wind Run | 6.2 km | |
| Dominant Direction | 322° NW | |
| Pressure | ||
| High Pressure (SL) | 1012.5 hPa | at 10:10 |
| Low Pressure (SL) | 1011.7 hPa | at 11:05 |
| :now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
||
Page updated 19/05/2026 11:20:03 AM
powered by
Cumulus
v3.28.0 (3269)