Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
:now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
Records began on 29 September 2016. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 40.8 °C | at 15:39 on 02 January 2020 |
Lowest Temperature | 9.2 °C | at 06:29 on 17 January 2021 |
Highest Dew Point | 27.0 °C | at 11:02 on 27 January 2024 |
Lowest Dew Point | -8.9 °C | at 14:58 on 18 January 2018 |
Highest Apparent Temperature | 42.7 °C | at 14:51 on 14 January 2017 |
Lowest Apparent Temperature | 8.7 °C | at 05:53 on 17 January 2018 |
Lowest Wind Chill Temperature | 9.3 °C | at 06:27 on 17 January 2021 |
Highest Heat Index | 46.6 °C | at 13:34 on 27 January 2024 |
Highest Minimum | 24.9 °C | at 01:17 on 27 January 2024 |
Lowest Maximum | 21.9 °C | at 13:36 on 07 January 2021 |
Highest Humidity | 100 % | at 07:24 on 19 January 2021 |
Lowest Humidity | 6 % | at 14:58 on 18 January 2018 |
Highest Daily Range | 27.4 °C | on 20 January 2018 |
Lowest Daily Range | 5.4 °C | on 29 January 2024 |
Rainfall | ||
Highest Rain Rate | 303.2 mm/hr | at 16:39 on 20 January 2020 |
Highest Hourly Rainfall | 45.8 mm | at 19:18 on 25 January 2022 |
Highest Daily Rainfall | 57.2 mm | on 25 January 2022 |
Highest Monthly Rainfall | 186.2 mm | January 2017 |
Longest Dry Period | 13 days | to 24 January 2018 |
Longest Wet Period | 4 days | to 01 January 2024 |
Wind | ||
Highest Wind Gust | 63 km/h | at 16:39 on 20 January 2020 |
Highest Wind Speed Average | 35 km/h | at 16:41 on 20 January 2020 |
Highest Daily Wind Run | 246.1 km | on 20 January 2022 |
Pressure | ||
Lowest Pressure (sl) | 997.3 hPa | at 17:40 on 04 January 2023 |
Highest Pressure (sl) | 1022.8 hPa | at 11:01 on 21 January 2022 |
:now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
Page updated 4/11/2024 4:10:03 PM
powered by
Cumulus v3.28.0 (3269)