Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
| :now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | Today | Yesterday | ||
| High Temperature | 22.2 °C | at 10:24 | 23.0 °C | at 13:17 |
| Low Temperature | 19.5 °C | at 09:21 | 12.2 °C | at 05:27 |
| Temperature Range | 2.7 °C | 10.8 °C | ||
| High Apparent Temperature | 24.1 °C | at 10:24 | 24.6 °C | at 13:17 |
| Low Apparent Temperature | 20.7 °C | at 09:20 | 12.5 °C | at 05:27 |
| Low Wind Chill | 19.5 °C | at 09:21 | 12.2 °C | at 05:27 |
| High Heat Index | 22.2 °C | at 10:24 | 23.0 °C | at 13:17 |
| High Humidity | 75 % | at 09:22 | 94 % | at 04:21 |
| Low Humidity | 65 % | at 10:49 | 63 % | at 13:08 |
| High Solar Radiation | 712 | at 10:26 | 564 | at 09:35 |
| Hours of Sunshine | 2.5 | 1.9 | ||
| Rainfall | Today | Yesterday | ||
| Rainfall Today | 0.0 mm | 0.0 mm | ||
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 | 0.0 mm/hr | at 09:00 |
| High Hourly Rainfall | 0.0 mm | at 09:00 | 0.0 mm | at 09:00 |
| Days Since Last Dry Day | 0 | |||
| Days Since It Last Rained | 4 | |||
| Wind | Today | Yesterday | ||
| Highest Gust | 14 km/h | at 10:47 | 13 km/h | at 14:26 |
| Highest Speed (10 minute average) | 3 km/h | at 10:49 | 3 km/h | at 14:28 |
| Wind Run | 3.5 km | 13.7 km | ||
| Dominant Direction | 33° NNE | 50° NE | ||
| Pressure | Today | Yesterday | ||
| High Pressure (SL) | 1019.8 hPa | at 09:04 | 1020.8 hPa | at 09:03 |
| Low Pressure (SL) | 1019.0 hPa | at 10:59 | 1016.6 hPa | at 03:01 |
| Barometer | 1019.0 hPa | Falling slowly | -0.2 hPa/hr | |
| :now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
||||
Page updated 26/05/2026 11:00:01 AM
powered by
Cumulus
v3.28.0 (3269)