Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
:now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
This page shows a summary of the data since 9 am local time.
Temperature and Humidity | Today | Yesterday | ||
High Temperature | 23.9 °C | at 13:50 | 24.6 °C | at 12:58 |
Low Temperature | 14.4 °C | at 02:14 | 9.4 °C | at 06:42 |
Temperature Range | 9.6 °C | 15.1 °C | ||
High Apparent Temperature | 24.6 °C | at 13:45 | 25.8 °C | at 12:58 |
Low Apparent Temperature | 15.6 °C | at 02:14 | 9.2 °C | at 06:42 |
Low Wind Chill | 14.4 °C | at 02:14 | 9.4 °C | at 06:42 |
High Heat Index | 23.9 °C | at 13:50 | 24.6 °C | at 12:58 |
High Humidity | 98 % | at 02:28 | 97 % | at 06:53 |
Low Humidity | 56 % | at 13:51 | 55 % | at 13:30 |
High Solar Radiation | 844 | at 11:40 | 963 | at 12:47 |
Hours of Sunshine | 0.0 | 5.0 | ||
Rainfall | Today | Yesterday | ||
Rainfall Today | 3.2 mm | 0.8 mm | ||
Rainfall Rate Max | 6.4 mm/hr | at 20:52 | 2.0 mm/hr | at 18:09 |
High Hourly Rainfall | 2.4 mm | at 21:25 | 0.4 mm | at 18:04 |
Days Since Last Dry Day | 3 | |||
Days Since It Last Rained | 0 | |||
Wind | Today | Yesterday | ||
Highest Gust | 29 km/h | at 13:46 | 23 km/h | at 13:00 |
Highest Speed (10 minute average) | 14 km/h | at 18:25 | 13 km/h | at 13:05 |
Wind Run | 56.8 km | 41.3 km | ||
Dominant Direction | 223° SW | 137° SE | ||
Pressure | Today | Yesterday | ||
High Pressure (SL) | 1022.2 hPa | at 09:08 | 1024.6 hPa | at 09:38 |
Low Pressure (SL) | 1017.4 hPa | at 16:13 | 1020.6 hPa | at 15:41 |
Barometer | 1018.2 hPa | Falling slowly | -0.4 hPa/hr | |
:now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
Page updated 15/05/2025 2:50:01 AM
powered by
Cumulus
v3.28.0 (3269)