Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
| :now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | Today | Yesterday | ||
| High Temperature | 27.1 °C | at 12:57 | 25.5 °C | at 14:43 |
| Low Temperature | 20.1 °C | at 09:00 | 12.4 °C | at 03:34 |
| Temperature Range | 7.1 °C | 13.1 °C | ||
| High Apparent Temperature | 30.7 °C | at 12:56 | 28.6 °C | at 14:44 |
| Low Apparent Temperature | 22.1 °C | at 09:00 | 13.0 °C | at 03:34 |
| Low Wind Chill | 20.1 °C | at 09:00 | 12.4 °C | at 03:34 |
| High Heat Index | 29.0 °C | at 12:57 | 25.5 °C | at 14:43 |
| High Humidity | 82 % | at 09:00 | 97 % | at 03:35 |
| Low Humidity | 64 % | at 12:58 | 65 % | at 14:41 |
| High Solar Radiation | 1322 | at 11:50 | 1238 | at 13:41 |
| Hours of Sunshine | 2.0 | 2.5 | ||
| Rainfall | Today | Yesterday | ||
| Rainfall Today | 0.0 mm | 4.0 mm | ||
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 | 48.4 mm/hr | at 12:15 |
| High Hourly Rainfall | 0.0 mm | at 09:00 | 3.6 mm | at 12:21 |
| Days Since Last Dry Day | 5 | |||
| Days Since It Last Rained | 0 | |||
| Wind | Today | Yesterday | ||
| Highest Gust | 14 km/h | at 12:58 | 29 km/h | at 11:19 |
| Highest Speed (10 minute average) | 3 km/h | at 12:10 | 5 km/h | at 11:20 |
| Wind Run | 7.8 km | 25.5 km | ||
| Dominant Direction | 13° NNE | 77° ENE | ||
| Pressure | Today | Yesterday | ||
| High Pressure (SL) | 1018.6 hPa | at 09:26 | 1019.3 hPa | at 09:01 |
| Low Pressure (SL) | 1016.1 hPa | at 13:07 | 1014.5 hPa | at 15:08 |
| Barometer | 1016.1 hPa | Falling | -0.7 hPa/hr | |
| :now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
||||
Page updated 24/10/2026 1:10:01 PM
powered by
Cumulus
v3.28.0 (3269)