Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
:now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
This page shows a summary of the data since 9 am local time.
Temperature and Humidity | Today | Yesterday | ||
High Temperature | 33.2 °C | at 14:00 | 30.5 °C | at 13:55 |
Low Temperature | 23.3 °C | at 09:00 | 14.1 °C | at 04:37 |
Temperature Range | 9.8 °C | 16.4 °C | ||
High Apparent Temperature | 34.1 °C | at 14:03 | 31.2 °C | at 16:54 |
Low Apparent Temperature | 24.1 °C | at 09:00 | 14.9 °C | at 04:37 |
Low Wind Chill | 23.3 °C | at 09:00 | 14.1 °C | at 04:37 |
High Heat Index | 34.3 °C | at 14:00 | 30.8 °C | at 14:00 |
High Humidity | 76 % | at 09:00 | 92 % | at 04:55 |
Low Humidity | 38 % | at 13:09 | 38 % | at 16:55 |
High Solar Radiation | 1190 | at 13:33 | 1137 | at 13:45 |
Hours of Sunshine | 7.1 | 10.4 | ||
Rainfall | Today | Yesterday | ||
Rainfall Today | 0.0 mm | 0.0 mm | ||
Rainfall Rate Max | 0.0 mm/hr | at 09:00 | 0.0 mm/hr | at 09:00 |
High Hourly Rainfall | 0.0 mm | at 09:00 | 0.0 mm | at 09:00 |
Days Since Last Dry Day | 0 | |||
Days Since It Last Rained | 10 | |||
Wind | Today | Yesterday | ||
Highest Gust | 32 km/h | at 12:45 | 29 km/h | at 14:40 |
Highest Speed (10 minute average) | 16 km/h | at 12:28 | 14 km/h | at 10:09 |
Wind Run | 67.6 km | 105.5 km | ||
Dominant Direction | 331° NNW | 335° NNW | ||
Pressure | Today | Yesterday | ||
High Pressure (SL) | 1017.6 hPa | at 09:07 | 1020.8 hPa | at 09:00 |
Low Pressure (SL) | 1012.8 hPa | at 14:47 | 1014.5 hPa | at 17:14 |
Barometer | 1012.8 hPa | Falling | -0.9 hPa/hr | |
:now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
Page updated 4/11/2024 2:50:01 PM
powered by
Cumulus
v3.28.0 (3269)