Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
:now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
Records began on 29 September 2016. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 43.0 °C | at 15:10 on 22 December 2019 |
Lowest Temperature | -6.2 °C | at 05:44 on 16 July 2018 |
Highest Dew Point | 27.0 °C | at 11:02 on 27 January 2024 |
Lowest Dew Point | -19.1 °C | at 15:06 on 14 September 2019 |
Highest Apparent Temperature | 43.0 °C | at 15:08 on 22 December 2019 |
Lowest Apparent Temperature | -9.1 °C | at 05:44 on 16 July 2018 |
Lowest Wind Chill Temperature | °C | |
Highest Heat Index | 46.6 °C | at 13:34 on 27 January 2024 |
Highest Minimum | 24.9 °C | at 01:17 on 27 January 2024 |
Lowest Maximum | 7.7 °C | at 08:32 on 11 June 2021 |
Highest Humidity | 100 % | at 06:36 on 16 August 2020 |
Lowest Humidity | 4 % | at 15:06 on 14 September 2019 |
Highest Daily Range | 31.0 °C | on 23 October 2023 |
Lowest Daily Range | 0.0 °C | on 30 September 2020 |
Rainfall | ||
Highest Rain Rate | 606.4 mm/hr | at 07:21 on 19 October 2024 |
Highest Hourly Rainfall | 45.8 mm | at 19:18 on 25 January 2022 |
Highest Daily Rainfall | 121.0 mm | on 22 March 2021 |
Highest Monthly Rainfall | 310.2 mm | March 2021 |
Longest Dry Period | 41 days | to 21 September 2019 |
Longest Wet Period | 7 days | to 25 December 2016 |
Wind | ||
Highest Wind Gust | 80 km/h | at 17:35 on 25 December 2023 |
Highest Wind Speed Average | 39 km/h | at 21:02 on 20 December 2018 |
Highest Daily Wind Run | 352.2 km | on 12 November 2021 |
Pressure | ||
Lowest Pressure (sl) | 995.3 hPa | at 16:13 on 03 February 2023 |
Highest Pressure (sl) | 1037.7 hPa | at 09:10 on 26 July 2023 |
:now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
Page updated 4/11/2024 4:20:04 PM
powered by
Cumulus v3.28.0 (3269)