Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
| :now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
This page shows a summary of the data for the 24 hrs up to 9 am local time.
| Temperature and Humidity | ||||
| High Temperature | 25.5 °C | at 14:43 | ||
| Low Temperature | 12.4 °C | at 03:34 | ||
| Temperature Range | 13.1 °C | |||
| High Apparent Temperature | 28.6 °C | at 14:44 | ||
| Low Apparent Temperature | 13.0 °C | at 03:34 | ||
| Low Wind Chill | 12.4 °C | at 03:34 | ||
| High Heat Index | 25.5 °C | at 14:43 | ||
| High Humidity | 97 % | at 03:35 | ||
| Low Humidity | 65 % | at 14:41 | ||
| High Solar Radiation | 1238 | 13:41 | ||
| Hours of Sunshine | 2.5 | |||
| Rainfall | ||||
| Rainfall Yesterday | 4.0 mm | |||
| Rainfall Rate Max | 48.4 mm/hr | at 12:15 | ||
| High Hourly Rainfall | 3.6 mm | at 12:21 | ||
| Wind | ||||
| Highest Gust | 29 km/h | at 11:19 | ||
| Highest Speed (10 minute average) | 5 km/h (F1) | at 11:20 | ||
| Wind Run | 25.5 km | |||
| Dominant Direction | 77° ENE | |||
| Pressure | ||||
| High Pressure (SL) | 1019.3 hPa | at 09:01 | ||
| Low Pressure (SL) | 1014.5 hPa | at 15:08 | ||
| :now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
||||
Page updated 24/10/2026 1:50:03 PM
powered by
Cumulus v3.28.0 (3269)