Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
:now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
This page shows a summary of the data for the 24 hrs up to 9 am local time.
Temperature and Humidity | ||||
High Temperature | 33.9 °C | at 17:20 | ||
Low Temperature | 17.9 °C | at 05:57 | ||
Temperature Range | 16.0 °C | |||
High Apparent Temperature | 37.9 °C | at 17:20 | ||
Low Apparent Temperature | 20.6 °C | at 05:57 | ||
Low Wind Chill | 17.9 °C | at 05:57 | ||
High Heat Index | 38.9 °C | at 14:44 | ||
High Humidity | 98 % | at 04:56 | ||
Low Humidity | 43 % | at 15:55 | ||
High Solar Radiation | 1281 | 12:56 | ||
Hours of Sunshine | 10.9 | |||
Rainfall | ||||
Rainfall Yesterday | 7.4 mm | |||
Rainfall Rate Max | 27.2 mm/hr | at 19:49 | ||
High Hourly Rainfall | 7.0 mm | at 20:33 | ||
Wind | ||||
Highest Gust | 23 km/h | at 19:02 | ||
Highest Speed (10 minute average) | 10 km/h (F2) | at 12:53 | ||
Wind Run | 64.9 km | |||
Dominant Direction | 15° NNE | |||
Pressure | ||||
High Pressure (SL) | 1018.9 hPa | at 09:02 | ||
Low Pressure (SL) | 1013.4 hPa | at 17:37 | ||
:now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
Page updated 7/12/2024 7:50:04 AM
powered by
Cumulus v3.28.0 (3269)