Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
| :now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
This page shows a summary of the data for the 24 hrs up to 9 am local time.
| Temperature and Humidity | ||||
| High Temperature | 23.0 °C | at 13:17 | ||
| Low Temperature | 12.2 °C | at 05:27 | ||
| Temperature Range | 10.8 °C | |||
| High Apparent Temperature | 24.6 °C | at 13:17 | ||
| Low Apparent Temperature | 12.5 °C | at 05:27 | ||
| Low Wind Chill | 12.2 °C | at 05:27 | ||
| High Heat Index | 23.0 °C | at 13:17 | ||
| High Humidity | 94 % | at 04:21 | ||
| Low Humidity | 63 % | at 13:08 | ||
| High Solar Radiation | 564 | 09:35 | ||
| Hours of Sunshine | 1.9 | |||
| Rainfall | ||||
| Rainfall Yesterday | 0.0 mm | |||
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 | ||
| High Hourly Rainfall | 0.0 mm | at 09:00 | ||
| Wind | ||||
| Highest Gust | 13 km/h | at 14:26 | ||
| Highest Speed (10 minute average) | 3 km/h (F1) | at 14:28 | ||
| Wind Run | 13.7 km | |||
| Dominant Direction | 50° NE | |||
| Pressure | ||||
| High Pressure (SL) | 1020.8 hPa | at 09:03 | ||
| Low Pressure (SL) | 1016.6 hPa | at 03:01 | ||
| :now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
||||
Page updated 26/05/2026 11:00:03 AM
powered by
Cumulus v3.28.0 (3269)