Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
| :now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
| Temperature and Humidity | ||
| Highest Temperature | 26.9 °C | 1:58 PM on 04 May |
| Lowest Temperature | 0.2 °C | 6:36 AM on 08 May |
| Highest Dew Point | 18.5 °C | 10:00 AM on 06 May |
| Lowest Dew Point | -2.7 °C | 9:26 PM on 07 May |
| Highest Apparent Temperature | 27.4 °C | 2:13 PM on 03 May |
| Lowest Apparent Temperature | -2.1 °C | 6:36 AM on 08 May |
| Lowest Wind Chill Temperature | 0.2 °C | 6:36 AM on 08 May |
| Highest Heat Index | 26.8 °C | 2:13 PM on 03 May |
| Highest Minimum | 15.4 °C | 19 May |
| Lowest Maximum | 17.8 °C | 20 May |
| Highest Humidity | 97 % | 10:39 PM on 05 May |
| Lowest Humidity | 27 % | 2:44 PM on 10 May |
| Highest Daily Range | 22.8 °C | 06 May |
| Lowest Daily Range | 5.4 °C | 18 May |
| Rainfall | ||
| Total Rainfall | 40.8 mm | to 26 May |
| Highest Rain Rate | 45.2 mm/hr | 4:28 PM on 18 May |
| Highest Hourly Rainfall | 6.4 mm | 1:56 AM on 19 May |
| Highest Daily Rainfall | 36.0 mm | 18 May |
| Longest Dry Period | 39 days | to 04 May |
| Longest Wet Period | 5 days | to 21 May |
| Wind | ||
| Highest Wind Gust | 35 km/h | 9:29 AM on 14 May |
| Highest Wind Speed 10-minute Average | 10 km/h | 3:47 PM on 07 May |
| Highest Daily Wind Run | 70.9 km | 19 May |
| Pressure | ||
| Lowest Pressure (sl) | 1010.4 hPa | 5:18 AM on 19 May |
| Highest Pressure (sl) | 1031.5 hPa | 9:03 AM on 12 May |
| :now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
||
Page updated 26/05/2026 11:00:03 AM
powered by
Cumulus v3.28.0 (3269)