Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
| :now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
| Temperature and Humidity | ||
| Highest Temperature | 33.3 °C | 3:42 PM on 12 October |
| Lowest Temperature | 4.9 °C | 5:08 AM on 02 October |
| Highest Dew Point | 21.3 °C | 12:56 PM on 24 October |
| Lowest Dew Point | -0.1 °C | 3:17 PM on 01 October |
| Highest Apparent Temperature | 34.6 °C | 3:38 PM on 12 October |
| Lowest Apparent Temperature | 3.1 °C | 5:08 AM on 02 October |
| Lowest Wind Chill Temperature | 4.9 °C | 5:08 AM on 02 October |
| Highest Heat Index | 33.0 °C | 3:38 PM on 12 October |
| Highest Minimum | 17.6 °C | 13 October |
| Lowest Maximum | 20.8 °C | 16 October |
| Highest Humidity | 98 % | 7:21 AM on 11 October |
| Lowest Humidity | 17 % | 3:16 PM on 01 October |
| Highest Daily Range | 23.3 °C | 01 October |
| Lowest Daily Range | 8.1 °C | 21 October |
| Rainfall | ||
| Total Rainfall | 101.8 mm | to 24 October |
| Highest Rain Rate | 225.8 mm/hr | 3:08 PM on 13 October |
| Highest Hourly Rainfall | 22.2 mm | 3:30 PM on 13 October |
| Highest Daily Rainfall | 25.8 mm | 13 October |
| Longest Dry Period | 7 days | to 04 October |
| Longest Wet Period | 5 days | to 16 October |
| Wind | ||
| Highest Wind Gust | 39 km/h | 7:13 PM on 07 October |
| Highest Wind Speed 10-minute Average | 18 km/h | 7:15 PM on 07 October |
| Highest Daily Wind Run | 75.9 km | 17 October |
| Pressure | ||
| Lowest Pressure (sl) | 1011.4 hPa | 5:43 PM on 09 October |
| Highest Pressure (sl) | 1029.6 hPa | 9:04 AM on 01 October |
| :now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
||
Page updated 24/10/2026 1:00:03 PM
powered by
Cumulus v3.28.0 (3269)