Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
| :now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
| Dawn: | 05:44 | Sunrise: | 06:09 | Moonrise: | 17:13 | ![]() |
| Dusk: | 19:36 | Sunset: | 19:11 | Moonset: | 04:33 | |
| Daylight: | 13:51 | Day length: | 13:02 | Moon Phase: | Waxing Gibbous 94% |
Welcome to Phil's Weather Station, located in Inverell NSW.
This station is a Davis Vantage Pro2 Firmware Ver. 3.88, and these pages are updated
every 10 minutes.
The meteorological day used at this station ends at
9 am.
Forecast: Increasing clouds and warmer. Precipitation possible within 12 to 24 hours. Windy.
| Temperature and Humidity | |||
| Temperature | 26.7 °C | Dew Point | 19.3 °C |
| Windchill | 26.7 °C | Humidity | 64% |
| Heat Index | 27.9 °C | Apparent Temperature | 29.4 °C |
| Solar Radiation | 371 W/m² | Evapotranspiration Today | 1.78 mm |
| THW Index | 27.9 | Temp change last hour | +1.6 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-10-23 15:59 |
| Rainfall Since Midnight | 0.0 mm | Rainfall This Month | 101.8 mm |
| Rainfall Last 24 Hours | 0.4 mm | Rainfall This Year | 400.0 mm |
| Wind | |||
| Wind Speed (gust) | 14 km/h | Wind Speed (avg) | 3 km/h |
| Wind Bearing | 10° N | Beaufort F1 | Light air |
| Wind Variation (last 10 minutes) | From 295° To 74° | ||
| Pressure | |||
| Barometer | 1016.2 hPa | Falling | -0.7 hPa/hr |
| Air Quality Index | |||
| pm2.5 - Now | 1.1 | pm10 - Now | 1.9 |
| pm2.5 - 1 Hour Average | 1.2 | pm10 - 1 Hour Average | 2.1 |
| pm2.5 - 3 Hour Average | 1.2 | pm10 - 3 Hour Average | 2.1 |
| pm2.5 - 24 Hour Average | 0.3 | pm10 - 24 Hour Average | 0.5 |
|
: now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :historic: :weatherzone: :forum: :dashboard: :webcam: :fire index: :fwi graphs: :top10: :extremes: :sysinfo: :AQM III Indoor: AQM III Outdoor: |
Page updated 24/10/2026 1:00:02 PM
powered by
Cumulus
v3.28.0 (3269)
Transmitter Battery ok
