Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
:now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
Dawn: | 05:21 | Sunrise: | 05:48 | Moonrise: | 11:03 | |
Dusk: | 20:14 | Sunset: | 19:47 | Moonset: | 00:04 | |
Daylight: | 14:53 | Day length: | 13:59 | Moon Phase: | Waxing Crescent 31% |
Welcome to Phil's Weather Station, located in Inverell NSW.
This station is a Davis Vantage Pro2 Firmware Ver. 3.88, and these pages are updated
every 10 minutes.
The meteorological day used at this station ends at
9 am.
Forecast: Partly cloudy and cooler.
Temperature and Humidity | |||
Temperature | 23.9 °C | Dew Point | 20.7 °C |
Windchill | 23.9 °C | Humidity | 82% |
Heat Index | 23.9 °C | Apparent Temperature | 26.1 °C |
Solar Radiation | 376 W/m² | Evapotranspiration Today | 5.79 mm |
THW Index | 23.9 | Temp change last hour | +2.6 °C |
Rainfall | |||
Rainfall Today | 12.2 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2024-12-06 22:23 |
Rainfall Since Midnight | 0.0 mm | Rainfall This Month | 28.0 mm |
Rainfall Last 24 Hours | 12.2 mm | Rainfall This Year | 753.0 mm |
Wind | |||
Wind Speed (gust) | 18 km/h | Wind Speed (avg) | 10 km/h |
Wind Bearing | 9° N | Beaufort F2 | Light breeze |
Wind Variation (last 10 minutes) | From 330° To 49° | ||
Pressure | |||
Barometer | 1015.3 hPa | Rising | 0.6 hPa/hr |
Air Quality Index | |||
pm2.5 - Now | 1.2 | pm10 - Now | 1.2 |
pm2.5 - 1 Hour Average | 1.7 | pm10 - 1 Hour Average | 2.2 |
pm2.5 - 3 Hour Average | 1.3 | pm10 - 3 Hour Average | 1.7 |
pm2.5 - 24 Hour Average | 0.5 | pm10 - 24 Hour Average | 0.9 |
: now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :historic: :weatherzone: :forum: :dashboard: :webcam: :fire index: :fwi graphs: :top10: :extremes: :sysinfo: :AQM III Indoor: AQM III Outdoor: |
Page updated 7/12/2024 8:10:03 AM
powered by
Cumulus
v3.28.0 (3269)
Transmitter Battery ok